Fees
Fire/EMS fees for 2025. All rates are subject to change without notice.
| Third Party Contract | Rate |
|---|---|
| Ambulance (2FF/EMT or Paramedic) | $200/hour |
| Structure Engine (1 Officer & 2 FF) | $385/hour |
| Brush Truck (1 Officer & 1 FF) | $260/hour |
| Water Tender (2 FF) | $275/hour |
| Ladder Truck (1 Officer & 2 FF) | $470/hour |
| Command Truck (1 Chief Officer) | $495/day |
| Clipping Services (2 personnel, chipper, box truck) | $225/hour |
| Personnel | Rate |
|---|---|
| Firefighter EMT/Paramedic | $75/hour |
| Company Officer | $77/hour |
| Chief Officer | $95/hour |
| Special Activity Permits | Rate |
|---|---|
| Carnival & Fairs | $75/event |
| Dry Hydrant Permit | $300/hydrant |
| Explosive or Blasting Permit | $75/event |
| Fire Works Permit (Retail Sales) | $125/permit |
| Fire Works Permit (Public Aerial Display) | $225/display |
| Underground Storage Tank Removal (additional tanks $100 at same location) |
$150/tank |
| Recreation Burn Permit | $75/permit |
| Open Flame Permits/Flame Effect/Stage 2 Exemption Permit | $75/permit |
| Tents, Canopies & Temporary Membrane Structures (400-1,000 sq ft) | $75/tent |
| Tents, Canopies & Temporary Membrane Structures (1,001-2,500 sq ft) | $150/tent |
| Tents, Canopies & Temporary Membrane Structures (<2,501 sq ft) | $225/tent |
| Cooking Tent or Mobile Food Units | $75/year |
| Training | Rate |
|---|---|
| Training Fees | Variable |
| Building Permit Plan Review | Rate |
|---|---|
| $1 to $50,000 Valuation | $45/flat fee |
| $50,000 to $100,000 | $90/flat fee |
| $100,001 to $500,000 | $135/flat fee |
| $500,001 and above | $200/flat fee |
| Site Visit/Driveway Inspection | $120/visit |
| Sprinkler, Alarm, Hood & BDA Permit | Rate |
|---|---|
| $1.00 to $2,000 Valuation | $55 base permit fee & $0 additional fee per additional $1,000 valuation |
| $2,001 to $25,000 | $76.18 base permit fee & $15.40 additional fee per additional $1,000 valuation |
| $25,001 to $50,000 | $430.37 base permit fee & $11.11 additional fee per additional $1,000 valuation |
| $50,001 to $100,000 | $708.13 base permit fee & $7.77 additional fee per additional $1,000 valuation |
| $100,001 to $500,000 | $1,093.13 base permit fee &
$6.16 additional fee per additional $1,000 valuation |
| $500,001 to $1,000,000 | $3,557.13 base permit fee &
$5.23 additional fee per additional $1,000 valuation |
| $1,000,001 & Up | $6,169.63 base permit fee &
$4.02 additional fee per additional $1,000 valuation |
- Additional Fee is based on each additional $1,000 of valuation from the low to high valuation in each category
- Sprinkler, Alarm, Hood & BDA Plan Check Fees (In addition to above permit fees):
- 72% of Permit Fee, calculated on above Base + Additional Permit Fees
| Other Inspections | Minimum |
Rate |
|---|---|---|
| Special Requests (outside business hours) | 2 hours |
$125/hour |
| Re-Inspection | na |
$80/hour |
| Inspections (any, not specifically covered) | 1 hour |
$75/hour |
| Additional Plan Review (required changes, additions or plan revisions) | na |
$75 |
| Outside Consultants for Plan Checking and/or Inspections | na |
Actual Cost |
| Ambulance Services | Rate |
|---|---|
| Advanced Life Support | $1,500 base rate/$78-$100 supplies |
| Advanced Life Support 2 | $1,650 base rate/$78-$100 supplies |
| Basic Life Support | $1,350 base rate/$75 supplies |
| Mileage (loaded) | $21/mile |