Winter Blue - Orange Lines

  • Blue Line to Mountain Area continues as Orange Line-South Condo - No Transfer Required
  • Orange Line continues as Blue Line - No Transfer Required
  • See Main Line for early morning and evening service

Blue Line to Mountain Area

Stop # Stop Name First Bus Times Past Hour Last Bus
1 Steamboat Campground 8:45am :00 :15 :30 :45 9:00pm
4 Riverside Drive 8:46am :01 :16 :31 :46 9:01pm
7 Lift Up 8:48am :03 :18 :33 :48 5:48pm
10 Stockbridge 7:38am :08 :23 :38 :53 7:53pm
21 11th & Lincoln 7:40am :10 :25 :40 :55 7:55pm
23 7th & Lincoln 7:42am :12 :27 :42 :57 7:57pm
25 3rd & Lincoln 7:44am :14 :29 :44 :59 7:59pm
41 Flour Mill 7:45am :15 :30 :45 :00 8:00pm
51 Pine Grove Center 7:50am :20 :35 :50 :05 8:05pm
53 Central Park Plaza 7:52am :22 :37 :52 :07 8:07pm

Orange Line to South Condominiums

Stop #  Stop Name First Bus Times Past Hour Last Bus
101 Gondola Transit Center 7:58am :13 :28 :43 :58 8:13pm
56 Burgess Creek Road 7:58am :13 :28 :43 :58 8:13pm
57 Steamboat Blvd 7:59am :14 :29 :44 :59 8:14pm
58 Resort Group 8:00am :15 :30 :45 :00 8:15pm
201 US Highway 40 On Ramp 8:00am :15 :30 :45 :00 8:15pm
202 The Ponds 8:04am :19 :34 :49 :04 8:19pm
203 Majestic Circle 8:05am :20 :35 :50 :05 8:20pm
204 Homewood Suites 8:06am :21 :36 :51 :06 8:21pm
205 Holiday Inn 8:07am :22 :37 :52 :07 8:22pm
206 Quality Inn 8:07am :22 :37 :52 :07 8:22pm
116 Shadow Run 8:11am :26 :41 :56 :11 8:26pm
117 Herbage 8:12am :27 :42 :57 :12 8:27pm
118 Sunrise/Yampa View 8:12am :27 :42 :57 :12 8:27pm
119 La Casa 8:13am :28 :43 :58 :13 8:28pm
120 Dulany/Snowflower 8:13am :28 :43 :58 :13 8:28pm

Blue Line to Downtown/West Steamboat

Stop # Stop Name First Bus Times Pas Hour Last Bus
101 Gondola Transit Center 8:18am :03 :18 :33 :48 8:33pm
57 Steamboat Blvd 8:21am :06 :21 :36 :51 8:36pm
59 Central Park Plaza 8:26am :11 :26 :41 :56 8:41pm
62 Safeway 8:28am :13 :28 :43 :58 8:43pm
27 3rd & Lincoln 8:33am :18 :33 :48 :03 8:48pm
29 7th & Lincoln 8:36am :21 :36 :51 :06 8:51pm
12 Dream Island 8:39am :24 :39 :54 :09 8:54pm
18 Downhill Drive 8:42am :27 :42 :57 :12 8:57pm
Steamboat Springs Transit Route Map for all bus lines.