Summer Daytime Service
Summer Daytime Service to Mountain Area
| Stop # | Stop Name | 1st Bus | Times Past The Hour | Last Bus |
|---|---|---|---|---|
| 10 | Stockbridge | 7:00am | :00 :15 :30 :45 | 8:00pm |
| 21 | 11th & Lincoln | 7:02am | :02 :17 :32 :47 | 8:02pm |
| 23 | 7th & Lincoln | 7:04am | :04 :19 :34 :49 | 8:04pm |
| 25 | 3rd & Lincoln | 7:06am | :06 :21 :36 :51 | 8:06pm |
| 41 | The Flour Mill | 7:07am | :07 :22 :37 :52 | 8:07pm |
| 51 | Pine Grove/Residence Inn | 7:12am | :12 :27 :42 :57 | 8:12pm |
| 53 | Central Park Plaza | 7:12am | :12 :27 :42 :57 | 8:12pm |
| Wildhorse Market Place | 7:15am | :15 :30 :45 :00 | 8:15pm |
Summer Daytime to Hotel & Condominiums
| Stop # | Stop Name | 1st Bus | Times Past The Hour | Last Bus |
|---|---|---|---|---|
| 101 | Gondola Transit Center | 7:02am | :20 :35 :50 :05 | 8:20pm |
| 102 | Ski Time Square | 7:21am | :21 :36 :51 :06 | 8:21pm |
| 105 | Alpine Ridge/Meadowlark | 7:25am | :25 :40 :55 :10 | 8:25pm |
| 108 | Timothy Drive | 7:27am | :27 :42 :57 :12 | 8:27pm |
| 110 | Creekside/Woodbridge | 7:28am | :28 :43 :58 :13 | 8:28pm |
| 112 | Whistler Village | 7:29am | :29 :44 :59 :14 | 8:29pm |
| 115 | Walton Creek/Deer Creek | 7:30am | :30 :45 :00 :15 | 8:30pm |
| 202 | The Ponds | 7:35am | :35 :50 :05 :20 | 8:35pm |
| 205 | Holiday Inn | 7:38am | :38 :53 :08 :23 | 8:38pm |
| 116 | Shadow Run | 7:40am | :40 :55 :10 :25 | 8:40pm |
| 120 | Dulany/Snowflower | 7:42am | :42 :57 :12 :27 | 8:42pm |
Summer Daytime to Downtown & West Steamboat Springs
| Stop # | Stop Name | 1st Bus | Times Past The Hour | Last Bus |
|---|---|---|---|---|
| 101 | Gondola Transit Center | 7:47am | :47 :02 :17 :32 | 8:47pm |
| Ski Time Square | 7:48am | :48 :03 :18 :33 | 8:48pm | |
| 59 | Central Park Plaza | 7:51am | :51 :06 :21 :36 | 8:51pm |
| 62 | Safeway/Residence Inn | 7:54am | :54 :09 :24 :39 | 8:54pm |
| 27 | 3rd & Lincoln | 7:58am | :58 :13 :28 :43 | 8:58pm |
| 28 | 7th & Lincoln | 8:00am | :00 :15 :30 :45 | 9:00pm |
| The Reserves | 8:04am | :04 :19 :34 :49 | 9:04pm | |
| 18 | Downhill Drive | 8:05am | :05 :20 :35 :50 | 9:05pm |
| 1 | Steamboat Campground | 8:07am | :07 :22 :37 :52 | 9:07pm |
| Snow Bowl | 8:08am | :08 :23 :38 :53 | 9:08pm | |
| Shield Drive | 8:09am | :09 :24 :39 :54 | 9:09pm | |
| Justice Center | 8:10am | :10 :25 :40 :55 | 5:40pm | |
| 7 | LiftUp | 8:10am | :10 :25 :40 :55 | 5:40pm |
| Elk River Crossing | 8:10am | :10 :25 :40 :55 | 9:11pm | |
| Logger's Lane | 8:11am | :11 :26 :41 :56 | 9:12pm |
SST makes every effort to operate according to the printed schedule and routing. However, circumstances and unforeseen issues may prevent maintaining schedule. SST is only permitted to stop at designated bus stops along route.
SST will operate additional service for the Memorial Day Tribute, July 4th Celebration and other special events.