Regional Service - You Relax, We'll Drive!
Craig - Hayden - Milner - Steamboat II - Steamboat Springs
Regional bus drivers do not accept credit or debit cards
Daily Departures
Getting between Craig and Steamboat Springs is easy with SST and the regional service connecting Northwest Colorado together.
SST regional service provides two daily departures in the morning in summer and three in winter from Craig that travel through Hayden, Milner and Steamboat II before arriving in Steamboat Springs.
In the afternoon, return service leaves Steamboat Springs again stopping in Steamboat II, Milner and Hayden before arriving in Craig.
Regional drivers do not accept credit or debit cards. Exact Fee Only.
Regional Summer Schedule - April 13 through November 28, 2026
Craig - Hayden - Milner - Steamboat II - Steamboat Springs (Eastbound)
Regional bus will drop off at any standard bus stop on route to Steamboat Springs
Regional bus picks up at the listed bus stops between Craig and Steamboat II. Once the regional bus arrives in Steamboat Springs, it will only drop off passengers and does not pick up passengers.
| Craig to Steamboat Springs - Summer | ||
|---|---|---|
| Regional Transit Facility | 5:15am | 6:15am |
| Northwest Radiator | 5:16am | 6:16am |
| West Theatre | 5:16am | 6:16am |
| Moffat Visitors Center | 5:23am | 6:23am |
| 13th Street & Yampa | 5:24am | 6:24am |
| 16th Street & Yampa | 5:25am | 6:25am |
| Shadow Mountain | 5:28am | 6:28am |
| Loaf n' Jug | 5:30am | 6:30am |
| Riford Road | 5:32am | 6:32am |
| Wickes Avenue | 5:33am | 6:33am |
| Clarion Inn | 5:36am | 6:36am |
| Lamplighter Estate | 5:37am | 6:37am |
| Mack Ln & W 2nd St | 5:39am | 6:39am |
| 1070 W. Victory Way | 5:41am | 6:41am |
| 4th & Ranney | 5:43am | 6:43am |
| Regional Transit Facility | 5:50am | 6:50am |
| Hayden Mavericks | 6:10am | 7:10am |
| Milner: US Hwy 40 & Main St | 6:25am | 7:25am |
| Steamboat II | 6:30am | 7:30am |
| 7th & Lincoln | 6:40pm | 7:40pm |
| City Market | 6:49pm | 7:49pm |
| Gondola Transit Center | 6:54am | 7:54am |
Steamboat Springs - Steamboat II - MIlner - Hayden - Craig (Westbound)
Regional bus will drop off at the bus stops listed below only.
Regional bus picks up at the listed bus stops only
| Steamboat Springs to Craig - Summer | ||
|---|---|---|
| Gondola Transit Center | 4:25pm | 5:25pm |
| City Market | 4:30pm | 5:30pm |
| Safeway | 4:32pm | 5:32pm |
| Steamboat Square | 4:33pm | 5:33pm |
| 7th & Lincoln | 4:40pm | 5:40pm |
| 11th & Lincoln | 4:41pm | 5:41pm |
| Kamar Plaza | 4:42pm | 4:42pm |
| Downhill Drive | 4:33pm | 5:43pm |
| Steamboat II | 4:45pm | 5:45pm |
| Milner - US Hwy 40 & Main St | 4:55pm | 5:55pm |
| Hayden Mavericks | 5:17pm | 6:17pm |
| Regional Transit Facility | 5:35pm | 6:35pm |
| Northwest Radiator | 5:37pm | 6:37pm |
| West Theatre | 5:38pm | 6:38pm |
| North Mavericks | 5:40pm | 6:40pm |
| 13th & Yampa | 5:41pm | 6:41pm |
| 16th & Yampa | 5:41pm | 6:41pm |
| Shadow Mountain | 5:44pm | 6:44pm |
| Loaf n' Jug | 5:46pm | 6:46pm |
| Riford Road | 5:47pm | 6:47pm |
| Wickes Avenue | 5:47pm | 6:47pm |
| Clarion Inn | 5:50pm | 6:50pm |
| Lamplighter Estate | 5:52pm | 6:52pm |
| Mack Lane & W 2nd Street | 5:52pm | 6:52pm |
| 1070 W. Vistory Way | 5:53pm | 6:53pm |
| 4th & Ranney | 5:55pm | 6:55pm |
Winter - Regional Schedule - Running through April 12, 2026
Craig - Hayden - Milner - Steamboat II - Steamboat Springs (Eastbound)
| Craig to Steamboat Springs - Winter | ||||
|---|---|---|---|---|
| Regional Transit Facility | 5:15am | 6:15am | 8:15am | 3:35pm |
| Northwest Radiator | 5:16am | 6:16am | 8:16am | 3:36pm |
| West Theatre | 5:16am | 6:16am | 8:16am | 3:36pm |
| North Mavericks | 5:23am | 6:23am | 8:23am | 3:43pm |
| 13th Street & Yampa | 5:24am | 6:24am | 8:24am | 3:44pm |
| 16th Street & Yampa | 5:25am | 6:25am | 8:25am | 3:45pm |
| Shadow Mountain | 5:28am | 6:28am | 8:28am | 3:48pm |
| Loaf n' Jug | 5:30am | 6:30am | 8:30am | 3:50pm |
| Riford Road | 5:32am | 6:32am | 8:32am | 3:52pm |
| Wickes Avenue | 5:33am | 6:33am | 8:33am | 3:53pm |
| Clarion Inn | 5:36am | 6:36am | 8:36am | 3:56pm |
| Lamplighter Estate | 5:37am | 6:37am | 8:37am | 3:57pm |
| Mack Ln & W 2nd St | 5:39am | 6:39am | 8:39am | 3:59pm |
| Pizza Hut | 5:41am | 6:41am | 8:41am | 4:01pm |
| 4th & Ranney | 5:43am | 6:43am | 8:43am | 4:03pm |
| Regional Transit Facility | 5:50am | 6:50am | 8:50am | 4:10pm |
| Hayden Mavericks | 6:10am | 7:10am | 9:10am | 4:30pm |
| Milner: US Hwy 40 & Main St | 6:25am | 7:25am | 9:25am | 4:45pm |
| Steamboat II | 6:30am | 7:30am | 9:30am | 4:50pm |
| 7th & Lincoln | 6:40am | 7:40am | 9:40am | 5:00pm |
| City Market | 6:49am | 7:49am | 9:49am | 5:09pm |
| Gondola Transit Center | 6:54am | 7:54am | 9:54am | 5:14pm |
Winter - Regional Schedule - Running through April 12, 2026
Steamboat Springs - Steamboat II - MIlner - Hayden - Craig (Westbound)
| Steamboat Springs to Craig - Winter | ||||
|---|---|---|---|---|
| Gondola Transit Center | 7:00am | 2:25pm | 4:25pm | 5:25pm |
| City Market | 7:05am | 2:30pm | 4:30pm | 5:30pm |
| Safeway | 7:07am | 2:32pm | 4:32pm | 5:32pm |
| Steamboat Square | 7:08am | 2:33pm | 4:33pm | 5:33pm |
| 7th & Lincoln | 7:15am | 2:40pm | 4:40pm | 5:40pm |
| 11th & Lincoln | 7:16pm | 2:41pm | 4:41pm | 5:41pm |
| Stockbridge | 7:21am | STOP SERVED | IN AM | ONLY |
| Kamar Plaza | 7:22am | 2:42pm | 4:42pm | 5:42pm |
| Downhill Drive | 7:23am | 2:43pm | 4:43pm | 5:43pm |
| Steamboat II | 7:25am | 2:45pm | 4:45pm | 5:45pm |
| Milner - US Hwy 40 & Main St | 7:35am | 2:55pm | 4:55pm | 5:55pm |
| Hayden Mavericks | 7:57am | 3:17pm | 5:17pm | 6:17pm |
| Regional Transit Facility | 8:15am | 3:35pm | 5:35pm | 6:35pm |
| Northwest Radiator | 8:16am | 3:36pm | 5:36pm | 6:36pm |
| West Theatre | 8:16am | 3:36pm | 5:36pm | 6:36pm |
| North Mavericks | 8:23am | 3:43pm | 5:43pm | 6:43pm |
| 13th & Yampa | 8:24am | 3:44pm | 5:44pm | 6:44pm |
| 16th & Yampa | 8:25am | 3:45pm | 5:45pm | 6:45pm |
| Shadow Mountain | 8:28am | 3:48pm | 5:48pm | 6:48pm |
| Loaf n' Jug | 8:30am | 3:50pm | 5:50pm | 6:50pm |
| Riford Road | 8:32am | 3:52pm | 5:52pm | 6:52pm |
| Wickes Avenue | 8:33am | 3:53pm | 5:53pm | 6:53pm |
| Clarion Inn | 8:36am | 3:56pm | 5:56pm | 6:56pm |
| Lamplighter Estate | 8:37am | 3:57pm | 5:57pm | 6:57pm |
| Mack Lane & W 2nd Street | 8:39am | 3:59pm | 5:59pm | 6:59pm |
| Pizza Hut | 8:41am | 4:01pm | 6:01pm | 7:01pm |
| 4th & Ranney | 8:43am | 4:03pm | 6:03pm | 7:03pm |
Regional Brochure - Winter
Craig Regional Facility
The Regional Facility is conveniently located on US40 on the east side of Craig, Colorado. This park-n-ride location offers ample free parking and a warm, safe place to wait for the bus every morning and evening.
Modern Coach Comforts
Whether traveling in the height of summer or snowy winter, SST's coaches keep you at the right temperature with a top-of-the-line heating and air conditioning sytem.
- Smooth, Quiet Ride
- Panoramic Windows
- Reclining Seats
- Personal Reading Light
- Individual Air Outlet
- Six Electric Outlets
Regional Rates
Even with the expanded service, SST’s regional rates remain the same as last year - $6 one-way for the full route.
With the proper identification, students ride for half price and seniors (65+) ride FREE.
Punch cards, which never expire, are available for $40.00 and provide $60.00 worth of rides.
| Craig | Hayden | Milner | Steamboat II | Steamboat Springs | |
|---|---|---|---|---|---|
| Craig | $1.00 | $3.50 | $4.00 | $5.00 | $6.00 |
| Hayden | $3.50 | $3.50 | $4.00 | $5.00 | |
| Milner | $4.00 | $3.50 | $2.00 | $3.50 | |
| Steamboat II | $5.00 | $4.00 | $2.00 | $1.50 | |
| Steamboat Springs | $6.00 | $5.00 | $3.50 | $1.50 |
Purchase Regional Pass at the Transit Operations Center in Steamboat Springs or from the Regional Bus Driver. Drivers do not carry cash and cannot make change. Exact fare (cash or check) must be given upon boarding the bus.
Regional Funding
The Regional Bus service is operated in collaboration between the City of Steamboat Springs, Routt County and the City of Craig. Additionally, the State of Colorado provides FASTER grants that are used to offset a portion of operational costs.